Experience seamless medical care in India with Aavya Health’s comprehensive treatment packages. Discover the perfect blend of world-class healthcare and exceptional convenience with our exclusive treatment packages.
Whether you’re seeking life-changing surgeries, advanced therapies, or preventive care, our packages offer unmatched value and care, ensuring you receive the best treatment experience.
Start your journey to health and happiness today!
Cardiology | USA | Thailand | Singapore | India |
---|---|---|---|---|
Angioplasty | $28,000 - $50,000 | $3,500 - $7,000 | $13,000 - $20,000 | $3,000 - $5,000 |
Angiography | $4,500 - $6,000 | $500 - $1,000 | $2,000 - $4,000 | $300 - $700 |
Bypass Surgery (CABG) | $70,000 - $150,000 | $12,000 - $20,000 | $25,000 - $50,000 | $6,500 - $10,00 |
Cardiac Valve Replacement | $80,000 - $200,000 | $15,000 - $25,000 | $30,000 - $50,000 | $8,000 - $12,000 |
ECG | $100 - $300 | $30 - $60 | $50 - $150 | $10 - $20 |
Holter Monitoring | $400 - $1,000 | $150 - $300 | $200 - $500 | $40 - $100 |
Pacemaker Implantation | $25,000 - $50,000 | $5,000 - $10,000 | $15,000 - $30,000 | $3,000 - $8,000 |
Pediatric Heart Surgery | $100,000 - $250,000 | $15,000 - $30,000 | $40,000 - $70,000 | $5,000 - $10,000 |
Stress Test (TMT) | $200 - $1,000 | $50 - $200 | $300 - $500 | $50 - $150 |
Stent Placement | $28,000 - $50,000 | $4,000 - $8,000 | $15,000 - $25,000 | $3,500 - $7,000 |
Cardiothoracic and Vascular Surgery (CTVS) | USA | Thailand | Singapore | India |
Aortic Valve Replacement (AVR) | $100,000 - $200,000 | $20,000 - $30,000 | $40,000 - $60,000 | $10,000 - $15,000 |
Coronary Artery Bypass Graft (CABG) | $70,000 - $150,000 | $12,000 - $20,000 | $25,000 - $50,000 | $6,500 - $10,000 |
Heart Transplant | $1,000,000 - $1,400,000 | $100,000 - $200,000 | $250,000 - $350,000 | $50,000 - $75,000 |
Lung Surgery | $50,000 - $100,000 | $15,000 - $25,000 | $40,000 - $70,000 | $8,000 - $12,000 |
Pacemaker Implantation | $25,000 - $50,000 | $5,000 - $10,000 | $15,000 - $30,000 | $3,000 - $8,000 |
Pulmonary Thromboendarterectomy | $80,000 - $200,000 | $25,000 - $40,000 | $50,000 - $80,000 | $12,000 - $20,000 |
Thoracic Aneurysm Repair | $100,000 - $250,000 | $30,000 - $50,000 | $75,000 - $120,000 | $15,000 - $25,000 |
Thoracoscopy | $10,000 - $20,000 | $3,000 - $6,000 | $7,000 - $12,000 | $2,000 - $4,000 |
Valve Repair (Mitral/Tricuspid) | $80,000 - $180,000 | $20,000 - $35,000 | $40,000 - $60,000 | $8,000 - $12,000 |
VATS Lobectomy | $50,000 - $80,000 | $12,000 - $20,000 | $25,000 - $40,000 | $6,000 - $10,000 |
Cosmetic and Plastic Surgery | USA | Thailand | Singapore | India |
Abdominoplasty (Tummy Tuck) | $8,000 - $15,000 | $3,000 - $6,000 | $6,000 - $12,000 | $2,000 - $4,000 |
Breast Augmentation | $8,000 - $12,000 | $3,000 - $5,000 | $6,000 - $10,000 | $2,000 - $3,500 |
Facelift Surgery | $10,000 - $15,000 | $4,000 - $7,000 | $8,000 - $12,000 | $2,500 - $5,000 |
Hair Transplant | $5,000 - $15,000 | $2,000 - $5,000 | $5,000 - $10,000 | $1,000 - $2,000 |
Liposuction | $6,000 - $10,000 | $2,000 - $4,000 | $4,000 - $8,000 | $1,500 - $3,500 |
Rhinoplasty (Nose Job) | $8,000 - $12,000 | $3,000 - $6,000 | $5,000 - $9,000 | $2,000 - $4,000 |
Scar Revision Surgery | $3,000 - $7,000 | $1,000 - $2,000 | $2,000 - $5,000 | $500 - $1,500 |
Skin Whitening Treatments | $2,000 - $5,000 | $800 - $1,500 | $1,500 - $3,000 | $300 - $800 |
Tattoo Removal | $3,000 - $10,000 | $1,000 - $3,000 | $2,500 - $5,000 | $500 - $1,500 |
Vaginal Rejuvenation | $5,000 - $10,000 | $2,000 - $4,000 | $3,000 - $8,000 | $1,000 - $3,000 |
Gastroenterology and Hepatology | USA | Thailand | Singapore | India |
Appendectomy | $20,000 - $40,000 | $3,000 - $6,000 | $7,000 - $12,000 | $1,500 - $3,000 |
Bariatric Surgery (Gastric Bypass) | $20,000 - $30,000 | $7,000 - $10,000 | $12,000 - $20,000 | $5,000 - $8,000 |
Cholecystectomy (Gallbladder) | $15,000 - $25,000 | $3,000 - $5,000 | $6,000 - $10,000 | $1,500 - $3,000 |
Colonoscopy | $2,000 - $5,000 | $800 - $1,500 | $1,500 - $3,000 | $300 - $800 |
ERCP | $10,000 - $20,000 | $2,000 - $4,000 | $4,000 - $8,000 | $1,000 - $2,000 |
Gastrectomy | $30,000 - $50,000 | $8,000 - $12,000 | $15,000 - $25,000 | $4,000 - $7,000 |
Hepatectomy | $100,000 - $200,000 | $25,000 - $40,000 | $50,000 - $80,000 | $15,000 - $25,000 |
Liver Transplant | $500,000 - $750,000 | $100,000 - $150,000 | $250,000 - $400,000 | $40,000 - $60,000 |
Pancreatic Surgery | $80,000 - $150,000 | $20,000 - $40,000 | $50,000 - $80,000 | $10,000 - $15,000 |
Upper GI Endoscopy | $2,000 - $5,000 | $800 - $1,500 | $1,500 - $3,000 | $300 - $800 |
Nephrology | USA | Thailand | Singapore | India |
Kidney Transplant | $300,000 - $500,000 | $80,000 - $120,000 | $150,000 - $250,000 | $12,000 - $20,000 |
Dialysis (per session) | $2,000 - $5,000 | $800 - $1,500 | $1,500 - $3,000 | $200 - $600 |
Kidney Biopsy | $10,000 - $20,000 | $3,000 - $6,000 | $6,000 - $10,000 | $800 - $1,500 |
Pyeloplasty | $50,000 - $100,000 | $12,000 - $25,000 | $25,000 - $40,000 | $5,000 - $10,000 |
Nephrectomy (Kidney Removal) | $70,000 - $150,000 | $20,000 - $35,000 | $40,000 - $60,000 | $6,000 - $10,000 |
Peritoneal Dialysis (per session) | $1,500 - $3,000 | $800 - $1,500 | $1,500 - $2,500 | $300 - $800 |
Renal Angioplasty | $20,000 - $40,000 | $5,000 - $8,000 | $10,000 - $15,000 | $3,000 - $5,000 |
Lithotripsy | $5,000 - $10,000 | $1,500 - $3,000 | $3,000 - $6,000 | $1,000 - $2,000 |
Ureteral Stent Placement | $10,000 - $20,000 | $3,000 - $5,000 | $6,000 - $10,000 | $2,000 - $3,000 |
AV Fistula Surgery for Dialysis | $10,000 - $20,000 | $3,000 - $6,000 | $6,000 - $10,000 | $800 - $1,500 |
Neurology and Neurosurgery | USA | Thailand | Singapore | India |
Aneurysm Clipping | $80,000 - $150,000 | $20,000 - $40,000 | $50,000 - $80,000 | $8,000 - $15,000 |
Brain Tumor Surgery | $50,000 - $150,000 | $15,000 - $30,000 | $40,000 - $70,000 | $8,000 - $12,000 |
Carotid Endarterectomy | $50,000 - $100,000 | $12,000 - $25,000 | $25,000 - $50,000 | $5,000 - $10,000 |
Craniotomy | $75,000 - $150,000 | $20,000 - $40,000 | $50,000 - $80,000 | $8,000 - $12,000 |
Deep Brain Stimulation (DBS) | $120,000 - $200,000 | $30,000 - $50,000 | $60,000 - $90,000 | $15,000 - $25,000 |
Epilepsy Surgery | $40,000 - $100,000 | $12,000 - $25,000 | $30,000 - $60,000 | $6,000 - $10,000 |
Laminectomy | $20,000 - $50,000 | $5,000 - $10,000 | $15,000 - $25,000 | $3,000 - $6,000 |
Spinal Fusion Surgery | $80,000 - $150,000 | $15,000 - $25,000 | $30,000 - $60,000 | $6,000 - $12,000 |
Stroke Thrombectomy | $30,000 - $80,000 | $10,000 - $20,000 | $25,000 - $40,000 | $5,000 - $8,000 |
VP Shunt Surgery | $25,000 - $50,000 | $7,000 - $12,000 | $15,000 - $25,000 | $3,500 - $6,000 |
Obstetrics & Gynecology | USA | Thailand | Singapore | India |
Normal Delivery | $10,000 - $30,000 | $2,500 - $5,000 | $5,000 - $10,000 | $800 - $2,000 |
Cesarean Delivery | $20,000 - $50,000 | $5,000 - $10,000 | $10,000 - $15,000 | $2,000 - $4,000 |
Hysterectomy | $30,000 - $70,000 | $10,000 - $20,000 | $20,000 - $35,000 | $5,000 - $8,000 |
IVF Treatment (per cycle) | $15,000 - $30,000 | $5,000 - $10,000 | $8,000 - $15,000 | $2,500 - $4,500 |
Endometriosis Surgery | $25,000 - $50,000 | $8,000 - $12,000 | $15,000 - $20,000 | $4,000 - $7,000 |
Fibroid Removal Surgery | ||||
Oncology & Onco Surgery (Cancer Treatment) | USA | Thailand | Singapore | India |
Bone Marrow Transplant | $250,000 - $800,000 | $80,000 - $150,000 | $200,000 - $400,000 | $20,000 - $40,000 |
Breast Cancer Surgery | $20,000 - $50,000 | $5,000 - $10,000 | $15,000 - $25,000 | $3,000 - $8,000 |
Chemotherapy (per cycle) | $10,000 - $25,000 | $2,000 - $5,000 | $5,000 - $10,000 | $1,000 - $2,500 |
CyberKnife Surgery | $100,000 - $150,000 | $25,000 - $40,000 | $50,000 - $80,000 | $8,000 - $12,000 |
Liver Cancer Treatment | $80,000 - $150,000 | $25,000 - $40,000 | $50,000 - $80,000 | $8,000 - $12,000 |
Lung Cancer Surgery | $70,000 - $120,000 | $20,000 - $35,000 | $40,000 - $60,000 | $6,000 - $10,000 |
Pancreatic Cancer Surgery | $80,000 - $150,000 | $20,000 - $40,000 | $50,000 - $80,000 | $10,000 - $15,000 |
PET Scan | $5,000 - $10,000 | $800 - $1,500 | $2,000 - $4,000 | $300 - $800 |
Prostate Cancer Surgery | $50,000 - $120,000 | $15,000 - $25,000 | $30,000 - $50,000 | $5,000 - $8,000 |
Radiation Therapy (per session) | $10,000 - $25,000 | $2,000 - $5,000 | $5,000 - $10,000 | $1,000 - $2,000 |
Orthopedics & Joint Replacements | USA | Thailand | Singapore | India |
ACL Reconstruction | $20,000 - $50,000 | $5,000 - $10,000 | $10,000 - $15,000 | $2,500 - $4,500 |
Shoulder Replacement | $50,000 - $100,000 | $15,000 - $25,000 | $25,000 - $40,000 | $7,000 - $10,000 |
Hip Resurfacing | $50,000 - $100,000 | $12,000 - $20,000 | $20,000 - $35,000 | $6,000 - $10,000 |
Fracture Surgery | $15,000 - $30,000 | $5,000 - $8,000 | $10,000 - $15,000 | $2,000 - $4,000 |
Arthroscopy | $10,000 - $25,000 | $3,000 - $6,000 | $7,000 - $12,000 | $1,500 - $3,000 |
Hip Replacement (THR) | $40,000 - $70,000 | $10,000 - $15,000 | $20,000 - $35,000 | $6,000 - $9,000 |
Knee Replacement (TKR) | $50,000 - $80,000 | $10,000 - $15,000 | $18,000 - $30,000 | $4,500 - $8,000 |
Rotator Cuff Surgery | $20,000 - $35,000 | $5,000 - $9,000 | $12,000 - $20,000 | $3,500 - $6,000 |
Spinal Fusion Surgery | $80,000 - $150,000 | $15,000 - $25,000 | $30,000 - $60,000 | $6,000 - $12,000 |
Sports Injury Treatment | $15,000 - $25,000 | $4,000 - $7,000 | $10,000 - $15,000 | $2,500 - $5,000 |
Total Ankle Replacement | $40,000 - $70,000 | $12,000 - $18,000 | $25,000 - $40,000 | $6,000 - $9,000 |
Wrist Surgery | $10,000 - $25,000 | $3,000 - $6,000 | $12,000 - $20,000 | $2,500 - $5,000 |
X-Ray and MRI | $500 - $2,000 | $100 - $300 | $300 - $1,500 | $50 - $200 |
Pediatric Treatments | USA | Thailand | Singapore | India |
Congenital Heart Defect Surgery | $80,000 - $150,000 | $25,000 - $40,000 | $50,000 - $70,000 | $7,000 - $15,000 |
Ventricular Septal Defect (VSD) | $50,000 - $100,000 | $15,000 - $25,000 | $30,000 - $50,000 | $5,000 - $8,000 |
Pediatric Liver Transplant | $300,000 - $500,000 | $100,000 - $150,000 | $150,000 - $250,000 | $20,000 - $30,000 |
Pediatric Kidney Transplant | $250,000 - $400,000 | $80,000 - $120,000 | $120,000 - $200,000 | $15,000 - $20,000 |
Hernia Surgery (Pediatric) | $10,000 - $25,000 | $2,500 - $5,000 | $5,000 - $10,000 | $1,500 - $3,000 |
Bone Marrow Transplant (Child) | $250,000 - $800,000 | $80,000 - $150,000 | $200,000 - $400,000 | $20,000 - $40,000 |
Clubfoot Surgery | $15,000 - $30,000 | $3,000 - $8,000 | $8,000 - $12,000 | $2,500 - $4,500 |
Tonsillectomy | $8,000 - $15,000 | $1,500 - $3,000 | $3,000 - $6,000 | $500 - $1,000 |
Pediatric Neurology Consultation | $5,000 - $10,000 | $1,500 - $2,500 | $2,500 - $5,000 | $300 - $800 |
Pediatric Dialysis (per session) | $1,500 - $3,000 | $800 - $1,500 | $1,500 - $2,500 | $300 - $600 |
Transplants | USA | Thailand | Singapore | India |
Kidney Transplant | $300,000 - $500,000 | $80,000 - $120,000 | $150,000 - $250,000 | $12,000 - $20,000 |
Liver Transplant | $300,000 - $500,000 | $100,000 - $150,000 | $150,000 - $250,000 | $20,000 - $30,000 |
Heart Transplant | $1M - $2M | $150,000 - $300,000 | $500,000 - $800,000 | $30,000 - $60,000 |
Bone Marrow Transplant | $250,000 - $800,000 | $80,000 - $150,000 | $200,000 - $400,000 | $20,000 - $35,000 |
Corneal Transplant | $50,000 - $100,000 | $12,000 - $25,000 | $25,000 - $40,000 | $4,000 - $8,000 |
Pancreas Transplant | $250,000 - $500,000 | $80,000 - $150,000 | $200,000 - $300,000 | $30,000 - $50,000 |
Skin Transplant | $30,000 - $70,000 | $10,000 - $20,000 | $20,000 - $35,000 | $3,000 - $5,000 |
Lung Transplant | $700,000 - $1.2M | $200,000 - $400,000 | $500,000 - $800,000 | $30,000 - $50,000 |
Intestinal Transplant | $500,000 - $1M | $150,000 - $300,000 | $400,000 - $700,000 | $25,000 - $40,000 |
Hand Transplant | $200,000 - $500,000 | $100,000 - $200,000 | $250,000 - $400,000 | $10,000 - $20,000 |
Urology | USA | Thailand | Singapore | India |
Bladder Surgery | $20,000 - $40,000 | $7,000 - $12,000 | $12,000 - $20,000 | $3,000 - $5,000 |
Kidney Transplant | $300,000 - $500,000 | $80,000 - $120,000 | $150,000 - $250,000 | $12,000 - $20,000 |
Prostatectomy | $30,000 - $70,000 | $10,000 - $20,000 | $25,000 - $40,000 | $5,000 - $8,000 |
Kidney Stone Removal | $15,000 - $30,000 | $5,000 - $8,000 | $10,000 - $15,000 | $2,000 - $4,000 |
Lithotripsy | $5,000 - $10,000 | $1,500 - $3,000 | $3,000 - $6,000 | $1,000 - $2,000 |
TURP Surgery | $20,000 - $40,000 | $5,000 - $10,000 | $15,000 - $25,000 | $3,000 - $5,000 |
Ureteroscopy | $8,000 - $15,000 | $2,000 - $4,000 | $6,000 - $10,000 | $1,000 - $2,000 |
Circumcision | $2,000 - $5,000 | $500 - $1,000 | $800 - $1,500 | $200 - $500 |
Vasectomy | $3,000 - $7,000 | $800 - $1,500 | $2,000 - $4,000 | $500 - $1,000 |
Cystoscopy | $4,000 - $8,000 | $1,500 - $3,000 | $3,000 - $6,000 | $800 - $1,500 |
Ready to start your medical journey in India?
Contact us today!
Aavya Health, where our unwavering commitment to precision and excellence sets us apart as a leading medical assistance company.
As a dedicated team of professionals, we understand the significance of accurate and reliable medical assistance. Our team of skilled professionals, including medical experts, technologists, and support staff, works tirelessly to ensure that every aspect of our services meets the highest standards of quality and precision.
Whether you are seeking diagnostic support, personalized health advice, or assistance in navigating complex medical information, Aavya Health is here for you.
We strive to be your trusted partner in health, offering solutions that are not just accurate but also tailored to your unique needs.
Join us on this journey towards a healthier and more informed future, where patient’s well-being is our priority.
India is a first choice due to its world-class healthcare infrastructure, highly skilled medical professionals, advanced treatments, and cost-effective services.
You can trust us you’ll receive expert guidance and personalized support at every step in selecting the right hospital for your treatment. Because your health and well-being are our top priorities.
At Aavya Health our case manager, always prioritizes the comfort, convenience, and well-being of our international patients, and we go above and beyond to ensure that their needs are met with personalized care.
Medical treatments in India are often significantly more affordable compared to other countries, offering cost savings of up to 70% to 80% without compromising on quality or expertise.
Aavya Health case manager will streamline the process, Simply provide us with your medical needs and preferred dates, and our dedicated team will handle all aspects of appointment scheduling, travel logistics, and accommodation, ensuring a hassle-free experience for you. With our expertise and network of trusted partners, we ensure that your medical journey to India is smooth, efficient, and stress-free.
Note: AavyaHealth does not offer medical advice, diagnosis, or treatment. The services and information provided on www.aavyahealth.com are solely for informational purposes and cannot substitute professional consultation or treatment by a physician. AavyaHealth discourages copying or cloning of its webpages and content, and will take legal action to protect its intellectual property.